#1Charlie Fust
PositionG
ShootsL
CatchesL
Height5' 4"
HometownLa Salle
Year2029
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | T | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 2/15/26 | PV AAA U15 Female Hawks | @Central Plains Capitals | L5-9 | 1 | 25 | | | | | | 20 | 1 | 19 | 2.40 | .950 | |
| 2/14/26 | PV AAA U15 Female Hawks | @Brandon Wheat Kings | L0-4 | 1 | 60 | | 1 | | | | 24 | 4 | 20 | 4.00 | .833 | |
| 1/31/26 | PV AAA U15 Female Hawks | Brandon Wheat Kings | L3-1 | 1 | 59 | | 1 | | | | 52 | 3 | 49 | 3.05 | .942 | |
| 1/25/26 | PV AAA U15 Female Hawks | @Eastman Selects | L1-4 | 1 | 58 | | 1 | | | | 38 | 3 | 35 | 3.10 | .921 | |
| 1/23/26 | PV AAA U15 Female Hawks | Central Plains Capitals | L5-4 | 1 | 60 | | | 1 | | | 53 | 5 | 48 | 5.00 | .906 | |
| 1/4/26 | PV AAA U15 Female Hawks | Yellowhead Chiefs | W1-3 | 1 | 60 | 1 | | | | | 30 | 1 | 29 | 1.00 | .967 | |
| 1/2/26 | PV AAA U15 Female Hawks | Brandon Wheat Kings | L2-1 | 1 | 60 | | 1 | | | | 32 | 2 | 30 | 2.00 | .937 | |
| 12/14/25 | PV AAA U15 Female Hawks | @Winnipeg Ice - Navy | T2-2 | 1 | 65 | | | | 1 | | 36 | 2 | 34 | 1.85 | .944 | 2 |
| 12/12/25 | PV AAA U15 Female Hawks | @Winnipeg Avros Black | L1-8 | 1 | 60 | | 1 | | | | 39 | 8 | 31 | 8.00 | .795 | |
| 11/29/25 | PV AAA U15 Female Hawks | Eastman Selects | L7-0 | 1 | 60 | | 1 | | | | 49 | 7 | 42 | 7.00 | .857 | |
| 11/21/25 | PV AAA U15 Female Hawks | Eastman Selects | L5-2 | 1 | | | 1 | | | | 43 | 5 | 38 | | .884 | |
| 11/14/25 | PV AAA U15 Female Hawks | @Central Plains Capitals | L2-4 | 1 | 59 | | 1 | | | | 51 | 3 | 48 | 3.05 | .941 | |
| 11/7/25 | PV AAA U15 Female Hawks | Notre Dame Hounds | L8-2 | 1 | 60 | | 1 | | | | 64 | 8 | 56 | 8.00 | .875 | |
| 11/6/25 | PV AAA U15 Female Hawks | Parkland Phoenix | T1-1 | 1 | 60 | | | | 1 | | 35 | 1 | 34 | 1.00 | .971 | |
| 10/25/25 | PV AAA U15 Female Hawks | Yellowhead Chiefs | L3-0 | 1 | 60 | | 1 | | | | 46 | 3 | 43 | 3.00 | .935 | |
| 10/18/25 | PV AAA U15 Female Hawks | @Norman Wild | W2-0 | 1 | 60 | 1 | | | | 1 | 8 | | 8 | .00 | 1.000 | |
| 10/12/25 | PV AAA U15 Female Hawks | Central Plains Capitals | L7-4 | 1 | 11 | | | | | | 12 | | 12 | .00 | 1.000 | |
| 10/11/25 | PV AAA U15 Female Hawks | Westman Wildcats | L5-1 | 1 | 60 | | 1 | | | | 44 | 5 | 39 | 5.00 | .886 | |
| 10/5/25 | PV AAA U15 Female Hawks | Interlake Lightning | T1-1 | 1 | 31 | | | | 1 | | 8 | 1 | 7 | 1.94 | .875 | |
| 10/3/25 | PV AAA U15 Female Hawks | Winnipeg Ice - White | T3-3 | 1 | 65 | | | | 1 | | 45 | 3 | 42 | 2.77 | .933 | |
| 9/28/25 | PV AAA U15 Female Hawks | @Yellowhead Chiefs | W3-1 | 1 | 60 | 1 | | | | | 46 | 1 | 45 | 1.00 | .978 | |
| 9/26/25 | PV AAA U15 Female Hawks | Yellowhead Chiefs | L4-2 | 1 | 60 | | 1 | | | | 44 | 4 | 40 | 4.00 | .909 | |
| 9/21/25 | PV AAA U15 Female Hawks | Central Plains Capitals | L6-2 | 1 | 60 | | 1 | | | | 57 | 6 | 51 | 6.00 | .895 | |
| Winter 2025/2026 | | | | 23 | 1213 | 3 | 13 | 1 | 4 | 1 | 876 | 76 | 800 | 3.76 | .913 | 2 |
23 items total