#5Gianna Yaschyshyn
PositionF
ShootsR
Height5' 4"
HometownMorden
Year2029
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 1/11/26 | PV AAA U15 Female Hawks | @Westman Wildcats | L0-8 | 1 | | | | | | | 4 | .00 |
| 1/4/26 | PV AAA U15 Female Hawks | Yellowhead Chiefs | W1-3 | 1 | 2 | 1 | 3 | | | 1 | | 3.00 |
| 1/3/26 | PV AAA U15 Female Hawks | Westman Wildcats | L6-1 | 1 | | | | | | | 2 | .00 |
| 1/2/26 | PV AAA U15 Female Hawks | Brandon Wheat Kings | L2-1 | 1 | 1 | | 1 | 1 | | | 2 | 1.00 |
| 12/14/25 | PV AAA U15 Female Hawks | @Winnipeg Ice - Navy | T2-2 | 1 | 1 | 1 | 2 | | | 1 | 6 | 2.00 |
| 12/13/25 | PV AAA U15 Female Hawks | Winnipeg Avros Red | L6-0 | 1 | | | | | | | 2 | .00 |
| 12/12/25 | PV AAA U15 Female Hawks | @Winnipeg Avros Black | L1-8 | 1 | 1 | | 1 | | | | 4 | 1.00 |
| 12/6/25 | PV AAA U15 Female Hawks | @Yellowhead Chiefs | W5-4 | 1 | 4 | 1 | 5 | | 1 | | 4 | 5.00 |
| 11/29/25 | PV AAA U15 Female Hawks | Eastman Selects | L7-0 | 1 | | | | | | | 2 | .00 |
| 11/21/25 | PV AAA U15 Female Hawks | Eastman Selects | L5-2 | 1 | | | | | | | 4 | .00 |
| 11/15/25 | PV AAA U15 Female Hawks | @Westman Wildcats | L1-6 | 1 | 1 | | 1 | | | | | 1.00 |
| 11/14/25 | PV AAA U15 Female Hawks | @Central Plains Capitals | L2-4 | 1 | 1 | | 1 | | | 1 | 2 | 1.00 |
| 11/8/25 | PV AAA U15 Female Hawks | Prince Albert | L4-1 | 1 | 1 | | 1 | | | | | 1.00 |
| 11/6/25 | PV AAA U15 Female Hawks | Northwest Sharks | L2-1 | 1 | | | | | | | | .00 |
| 11/6/25 | PV AAA U15 Female Hawks | Parkland Phoenix | T1-1 | 1 | | | | | | | | .00 |
| 11/2/25 | PV AAA U15 Female Hawks | @Brandon Wheat Kings | L1-5 | 1 | | | | | | | | .00 |
| 10/26/25 | PV AAA U15 Female Hawks | @Eastman Selects | L0-6 | 1 | | | | | | | | .00 |
| 10/25/25 | PV AAA U15 Female Hawks | Yellowhead Chiefs | L3-0 | 1 | | | | | | | 2 | .00 |
| 10/19/25 | PV AAA U15 Female Hawks | @Norman Wild | W3-0 | 1 | 1 | | 1 | 1 | | | | 1.00 |
| 10/18/25 | PV AAA U15 Female Hawks | @Norman Wild | W2-0 | 1 | 1 | | 1 | | | | | 1.00 |
| 10/12/25 | PV AAA U15 Female Hawks | Central Plains Capitals | L7-4 | 1 | 2 | 1 | 3 | | 1 | | | 3.00 |
| 10/11/25 | PV AAA U15 Female Hawks | Westman Wildcats | L5-1 | 1 | 1 | | 1 | | | | 4 | 1.00 |
| 10/5/25 | PV AAA U15 Female Hawks | Interlake Lightning | T1-1 | 1 | | | | | | | | .00 |
| 10/4/25 | PV AAA U15 Female Hawks | @Winnipeg Ice - Blue | L2-5 | 1 | 1 | 1 | 2 | | | | 2 | 2.00 |
| 10/3/25 | PV AAA U15 Female Hawks | Winnipeg Ice - White | T3-3 | 1 | 1 | 1 | 2 | | | | 2 | 2.00 |
| Winter 2025/2026 | | | | 25 | 19 | 6 | 25 | 2 | 2 | 3 | 42 | 1.00 |
25 items total