#1Charlie Fust
PositionG
ShootsL
CatchesL
Height5' 4"
HometownLa Salle
Year2029
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 1/4/26 | PV AAA U15 Female Hawks | Yellowhead Chiefs | W1-3 | 1 | 60 | 1 | | | | 30 | 1 | 29 | 1.00 | .967 | |
| 1/2/26 | PV AAA U15 Female Hawks | Brandon Wheat Kings | L2-1 | 1 | 60 | | 1 | | | 32 | 2 | 30 | 2.00 | .937 | |
| 12/14/25 | PV AAA U15 Female Hawks | @Winnipeg Ice - Navy | T2-2 | 1 | 65 | | | 1 | | 36 | 2 | 34 | 1.85 | .944 | 2 |
| 12/12/25 | PV AAA U15 Female Hawks | @Winnipeg Avros Black | L1-8 | 1 | 60 | | 1 | | | 39 | 8 | 31 | 8.00 | .795 | |
| 11/29/25 | PV AAA U15 Female Hawks | Eastman Selects | L7-0 | 1 | 60 | | 1 | | | 49 | 7 | 42 | 7.00 | .857 | |
| 11/21/25 | PV AAA U15 Female Hawks | Eastman Selects | L5-2 | 1 | | | 1 | | | 43 | 5 | 38 | | .884 | |
| 11/14/25 | PV AAA U15 Female Hawks | @Central Plains Capitals | L2-4 | 1 | 59 | | 1 | | | 51 | 3 | 48 | 3.05 | .941 | |
| 10/25/25 | PV AAA U15 Female Hawks | Yellowhead Chiefs | L3-0 | 1 | 60 | | 1 | | | 46 | 3 | 43 | 3.00 | .935 | |
| 10/18/25 | PV AAA U15 Female Hawks | @Norman Wild | W2-0 | 1 | 60 | 1 | | | 1 | 8 | | 8 | .00 | 1.000 | |
| 10/12/25 | PV AAA U15 Female Hawks | Central Plains Capitals | L7-4 | 1 | 11 | | | | | 12 | | 12 | .00 | 1.000 | |
| 10/11/25 | PV AAA U15 Female Hawks | Westman Wildcats | L5-1 | 1 | 60 | | 1 | | | 44 | 5 | 39 | 5.00 | .886 | |
| 10/5/25 | PV AAA U15 Female Hawks | Interlake Lightning | T1-1 | 1 | 31 | | | 1 | | 8 | 1 | 7 | 1.94 | .875 | |
| 10/3/25 | PV AAA U15 Female Hawks | Winnipeg Ice - White | T3-3 | 1 | 65 | | | 1 | | 45 | 3 | 42 | 2.77 | .933 | |
| Winter 2025/2026 | | | | 13 | 651 | 2 | 7 | 3 | 1 | 443 | 40 | 403 | 3.69 | .910 | 2 |
13 items total